​​​​​​​​​​LOG IN HERE TO SEE FULL CALENDAR

You may register for classes after creating a profile under the login tab.  You do not have to pre-pay all billing will be completed on the day of the class.  


​GUARD COURSES
​​​​​​Security Guard 40 Hour:  Phases 1-3  $360

08/14/23 - 08/18/23 - 8:30 am - 5 pm

08/28/23 - 09/01/23 - 8:30 am - 5 pm
09/11/23 - 09/15/23 - 8:30 am - 5 pm
09/25/23 - 09/29/23 - 8:30 am - 5 pm
10/09/23 - 10/13/23 - 8:30 am - 5 pm
10/23/23 - 10/27/23 - 8:30 am - 5 pm

11/06/23 - 11/10/23 - 8:30 am - 5 pm

11/20/23 - 11/24/23 - 8:30 am - 5 pm

12/04/23 - 12/08/23 - 8:30 am - 5 pm

12/18/23 - 12/22/23 - 8:30 am - 5 pm


Security Guard 8 Hour:  Phase 1  $60

08/14/23 - 8:30 am - 5 pm

08/28/23 - 8:30 am - 5 pm
09/11/23 - 8:30 am - 5 pm
09/25/23 - 8:30 am - 5 pm
10/09/23 - 8:30 am - 5 pm
10/23/23 - 8:30 am - 5 pm
11/06/23 - 8:30 am - 5 pm

11/20/23 - 8:30 am - 5 pm

12/04/23 - 8:30 am - 5 pm

12/18/23 - 8:30 am - 5 pm


>>>>>>>>>>>>>>>>>>>>>>>>>>>


Baton (8 Hours)  - $165
-Price Includes State license fee - 

08/15/23   09:30 AM - 5:30 PM

08/29/23   09:30 AM - 5:30 PM

09/12/23   09:30 AM - 5:30 PM
09/26/23   09:30 AM - 5:30 PM
10/10/23   09:30 AM - 5:30 PM
10/24/23   09:30 AM - 5:30 PM
11/07/23   09:30 AM - 5:30 PM

11/21/23   09:30 AM - 5:30 PM

12/05/23   09:30 AM - 5:30 PM

12/19/23   09:30 AM - 5:30 PM


Defensive Tactics (5 Hours) - $85

​08/16/23   09:30 AM - 2:30 PM

08/30/23   09:30 AM - 2:30 PM

09/13/23   09:30 AM - 2:30 PM
09/27/23   09:30 AM - 2:30 PM
​10/11/23   09:30 AM - 2:30 PM
​10/25/23   09:30 AM - 2:30 PM
11/08/23   09:30 AM - 2:30 PM

11/22/23   09:30 AM - 2:30 PM

12/06/23   09:30 AM - 2:30 PM

12/20/23   09:30 AM - 2:30 PM


Energy Weapons $100

(+$40 per cartridge)

10/26/23   05:00 PM - 9:00 PM

12/21/23   05:00 PM - 9:00 PM



Chemical Agents - OC Spray (4 Hrs) - $60

08/16/23   08:30 AM - 1:00 PM

08/30/23   08:30 AM - 1:00 PM

09/13/23   08:30 AM - 1:00 PM
09/27/23   08:30 AM - 1:00 PM
10/11/23   08:30 AM - 1:00 PM
10/25/23   08:30 AM - 1:00 PM
11/08/23   08:30 AM - 1:00 PM

11/22/23   08:30 AM - 1:00 PM

12/06/23   08:30 AM - 1:00 PM

12/20/23   08:30 AM - 1:00 PM

Arrest/Search/Seizure & Handcuffing  $60

08/16/23   1:00 PM - 5:00 PM

08/30/23   1:00 PM - 5:00 PM

09/13/23   1:00 PM - 5:00 PM
09/27/23   1:00 PM - 5:00 PM
10/11/23   1:00 PM - 5:00 PM
10/25/23   1:00 PM - 5:00 PM
11/08/23   1:00 PM - 5:00 PM

11/22/23   1:00 PM - 5:00 PM

12/06/23   1:00 PM - 5:00 PM

12/20/23   1:00 PM - 5:00 PM

Guard Annual Refresher (8 Hours)  $75

08/17/23   08:30 am - 5:00 pm

08/31/23   08:30 am - 5:00 pm

09/14/23   08:30 am - 5:00 pm
09/28/23   08:30 am - 5:00 pm
10/12/23   08:30 am - 5:00 pm
10/26/23   08:30 am - 5:00 pm
11/09/23   08:30 am - 5:00 pm

11/23/23   08:30 am - 5:00 pm

12/07/23   08:30 am - 5:00 pm

12/21/23   08:30 am - 5:00 pm

Adult CPR & First Aid AED  -  $95   

08/10/23   10:00 AM - 2:30 PM

08/17/23   10:00 AM - 2:30 PM

08/24/23   10:00 AM - 2:30 PM

08/31/23   10:00 AM - 2:30 PM

09/07/23   10:00 AM - 2:30 PM
09/14/23   10:00 AM - 2:30 PM
09/21/23   10:00 AM - 2:30 PM
09/28/23   10:00 AM - 2:30 PM
10/05/23   10:00 AM - 2:30 PM
10/12/23   10:00 AM - 2:30 PM
10/19/23   10:00 AM - 2:30 PM
10/26/23   10:00 AM - 2:30 PM
11/02/23   10:00 AM - 2:30 PM
11/09/23   10:00 AM - 2:30 PM

11/16/23   10:00 AM - 2:30 PM

11/23/23   10:00 AM - 2:30 PM

12/07/23   10:00 AM - 2:30 PM

12/21/23   10:00 AM - 2:30 PM

​Adult and Pediatric CPR & First Aid AED  -  $110
08/10/23   10:00 AM - 3:00 PM
08/17/23   10:00 AM - 3:00 PM
08/24/23   10:00 AM - 3:00 PM
08/31/23   10:00 AM - 3:00 PM

09/07/23   10:00 AM - 3:00 PM
09/14/23   10:00 AM - 3:00 PM
09/21/23   10:00 AM - 3:00 PM
09/28/23   10:00 AM - 3:00 PM
10/05/23   10:00 AM - 3:00 PM
10/12/23   10:00 AM - 3:00 PM
10/19/23   10:00 AM - 3:00 PM
10/26/23   10:00 AM - 3:00 PM
11/02/23   10:00 AM - 3:00 PM
11/09/23   10:00 AM - 3:00 PM
11/16/23   10:00 AM - 3:00 PM

11/23/23   10:00 AM - 3:00 PM
12/07/23   10:00 AM - 3:00 PM
12/21/23   10:00 AM - 3:00 PM


FIREARMS COURSES - Range Fees Vary Per Caliber

​BSIS Exposed Firearms 16 Hours   - $175

Thursday and Friday

09/07/23 - 09/08/23  8:30 am - 5 pm

09/21/23 - 09/22/23  8:30 am - 5 pm

10/05/23 - 10/06/23  8:30 am - 5 pm

10/19/23 - 10/20/23  8:30 am - 5 pm
11/02/23 - 11/03/23  8:30 am - 5 pm
11/16/23 - 11/17/23  8:30 am - 5 pm

11/30/23 - 12/01/23  8:30 am - 5 pm

WEEKEND
12/09/23 - 12/10/23  8:30 am - 5 pm

Thursday and Friday

12/14/23 - 12/15/23  8:30 am - 5 pm

01/04/24 - 01/05/24  8:30 am - 5 pm


Concealed Firearms  16 Hours   - $180

Thursday and Friday

​09/07/23 - 09/08/23  8:30 am - 5 pm
09/21/23 - 09/22/23  8:30 am - 5 pm
10/05/23 - 10/06/23  8:30 am - 5 pm
10/19/23 - 10/20/23  8:30 am - 5 pm
11/02/23 - 11/03/23  8:30 am - 5 pm
11/16/23 - 11/17/23  8:30 am - 5 pm

11/30/23 - 12/01/23  8:30 am - 5 pm

WEEKEND

12/09/23 - 12/10/23  8:30 am - 5 pm

Thursday and Friday
12/14/23 - 12/15/23  8:30 am - 5 pm

01/04/24 - 01/05/24  8:30 am - 5 pm




​​BSIS Firearms Qualifications 
BSIS 4th Qualification  - $100

09/08/23   8:30 am - 2 pm
09/22/23   8:30 am - 2 pm
10/06/23   8:30 am - 2 pm
10/20/23   8:30 am - 2 pm

11/03/23   8:30 am - 2 pm
11/17/23   8:30 am - 2 pm

12/01/23   8:30 am - 2 pm

WEEKEND
12/10/23   8:30 am - 2 pm

12/15/23   8:30 am - 2 pm

01/05/24   8:30 am - 2 pm


Concealed Firearms Renewal - $100

09/08/23   8:30 am - 2 pm
09/22/23   8:30 am - 2 pm
10/06/23   8:30 am - 2 pm
10/20/23   8:30 am - 2 pm
11/03/23   8:30 am - 2 pm
11/17/23   8:30 am - 2 pm

12/01/23   8:30 am - 2 pm
WEEKEND
12/10/23   8:30 am - 2 pm

12/15/23   8:30 am - 2 pm
01/05/24   8:30 am - 2 pm


BSIS Add a Caliber 8 Hours   - $95

09/08/23   8:30 am - 5 pm
09/22/23   8:30 am - 5 pm
10/06/23   8:30 am - 5 pm
10/20/23   8:30 am - 5 pm
11/03/23   8:30 am - 5 pm
11/17/23   8:30 am - 5 pm

12/01/23   8:30 am - 2 pm
WEEKEND
12/10/23   8:30 am - 5 pm
12/15/23   8:30 am - 5 pm
01/05/24   8:30 am - 5 pm

Firearms Qualification Classes (1-3) - $75

08/18/23   4:00 PM 

08/25/23   4:00 PM 

09/01/23   4:00 PM
09/08/23   4:00 PM
09/15/23   4:00 PM
09/22/23   4:00 PM 
09/29/23   4:00 PM
10/06/23   4:00 PM
10/13/23   4:00 PM
10/20/23   4:00 PM
10/27/23   4:00 PM
11/03/23   4:00 PM
11/10/23   4:00 PM
11/17/23   4:00 PM

11/24/23   4:00 PM

11/17/23   4:00 PM
12/01/23   4:00 PM

WEEKEND
12/10/23   4:00 PM

12/15/23   4:00 PM

12/22/23   4:00 PM
01/05/24   4:00 PM


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

LOG IN TO SEE OUR FULL COURSE CALENDAR


You may register for classes after creating a profile under the login tab.  You do not have to pre-pay all billing will be completed on the day of the class.  


SSTC prides itself on providing engaging, relevant and practical training to its students. Instructors include N.R.A. firearm instructors, security managers, practicing attorneys and other regional experts from relevant public safety & nonprofit organizations.

Beyond providing superior instruction and instructors with relevant work experience, training with SSTC provides:

Programable e-mail alerts to remind you qualifications or renewals are approaching.  Convenient group or individual qualifications  with appointments available. 

Get Started with SSTC today! Create your profile. Log In to See Full Course Calendar


    


Full calendar with upcoming courses link below.


NAVIGATE TO FULL CALENDAR (NEW WINDOW)